Valve Size | 1 1/2″(40A) to 24″(600A) |
Pressure Rating | JIS10K to JIS 63K ANSI Class 150 to 2500 |
End Connections | Flanged (RF, RTJ), Butt Weld, Socket Weld |
Body Material | SCPH2/WCB, SCPH21/WC6, SCPL1/LCB, SCS13A/CF8, SCS14A/CF8M etc. |
Disc/ Seat Material | A105/Stellited, SCM435/Stellited, SUS304/Stellited, SUS316/Stellited |
Fluid temperature | -196 to +538° |
Flow characteristics | Approximate Linear |
Actuator combination | Pneumatic Diaphragm Actuator Pneumatic Cylinder Actuator Electric Motor Actuator(Limitorque, Rotork, Seibu, etc.) |
Be the first to review “Control Gate Valve” Hủy
Related products
Butterfly Valve
Control Valve
Control Valve
Control Valve
Angle Valve
Control Valve
Reviews
There are no reviews yet.