Valve Size | 1″(25A) to 12″(300A) 1″(25A) to 18″(450A) 6″(150A) to 24″(600A) |
Pressure Rating | ANSI Class 150 to 1500, JIS 20K to63K |
End Connections | Wafer type, Flanged (RF), Flanged (RF, RTJ) |
Body Material | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M. etc. |
Disc/ Seat Material | SCS13A, SCS14A |
Fluid temperature | -45 to +650° |
Flow characteristics | Approximate Eq% (Inherent Characteristic) |
Actuator combination | Pneumatic Cylinder ActuatorSolid State Electronic Actuator Electric Motor Actuator |
Concentric Segmental Ball Valve (FLOWMAX C/Wafer), Concentric Segmental Ball Valve (FLOWMAX C/Flanged)
Place of Origin: Japan
Payment Terms: L/C, T/T(Bank Transfer)
Categories: Ball Valve, Control Valve
Be the first to review “Concentric Segmental Ball Valve (FLOWMAX C/Wafer), Concentric Segmental Ball Valve (FLOWMAX C/Flanged)” Cancel reply
Related products
Control Valve
Control Valve
Control Valve
Control Valve
Control Valve
Control Valve
Control Valve
Reviews
There are no reviews yet.